Florida Association of Shrine
Motor Corps
2003 Competition Results
(Held at Araba Shrine Center on May 2, 2003)
Ed Jordan (Sahib) FASMC Executive Secretary,
mailto: ejordan763@netscape.net ,
provided this report of the
competitions for the Motor Corps:
|
2 Wheel O'Course 0-90 CC, 15" or Less - |
||
| 1st Place: | Egypt Camel Patrol | time 92.32 |
| 0-200 CC | ||
| 1st Place: | Bahia Roarin 20's | time 93.49 |
| 1200 CC & over Full Dress: | ||
| 1st Place: | Bahia Iron Horses | time 77.24 |
| 2nd Place: | Morocco Motorcycle Escort | time 79.37 |
| 3rd Place: | Ocala Shrine Club | time 88.44 |
| 1200cc Sportsters : | ||
| 1st Place: | Bahia Iron Horses | time 120.65 |
|
4 Wheel O'Course Tin Lizzie/T-model Cars |
||
| 1st Place: | Egypt Tin Lizzies | time 82.39 |
| 0-500# (lightweight) | ||
| 1st Place: | Egypt Midget Motors | time 67.54 |
| 3 Wheel O'Course | ||
| 1st Place: | Egypt Trike Patrol | time 68.42 |
|
2 Wheel Competitive Drill 0-90 CC 15" or Less |
||
| 1st Place: | Egypt Camel Patrol | score 94.15 |
| 1200 cc & Over Full Dress | ||
| 1st Place: | Egypt Motor Corps | score 98.65 |
| 2nd Place: | Ocala Shrine Club | score 98.15 |
| 3rd Place: | Egypt Pharaohs | score 98.05 |
|
4 Wheel Competitive Drill Tin Lizzie/T-model Cars |
||
| 1st Place: | Araba Tin Lizzies | score 96.95 |
| 0-500# (lightweight) | ||
| 1st Place: | Egypt Midget Motors | score 97.55 |
| 3 Wheel Competivie Drill | ||
| 1st Place: | Egypt Trike Patrol | time 96.85 |
| Traveling Trophy - Best Overall Score | ||
| Egypt Motor Corps | score 98.65 | |
Last update: April 06, 2005